If the County Planning Commission approved this subdivision, they would be authorizing violations of the California Coastal Act and of the California Environmental Quality Act (CEQA) - future development that would:
These are all violations of the Coastal Act and/or of CEQA.
Nevertheless, the County Planning Department recommends that the Planning Commission approve this project. Below are all the documents which the developer and the Planning Department have submitted to support their recommendation.
Click here to watch a video of the March 4 hearing at the Planning Commission meeting. (The Homan Subdivision Project Item starts 41 minutes 30 seconds into this video.)
For more information, download sections of the Staff Report. (Sorry, you need to download a chunk of the entire staff report below in order to read a specific section.)
| Staff Report Section | Page |
|---|---|
| Agenda Item (March 4 Planning Commission) | 1 |
| Staff Recommendation to Adopt MND | 2 |
| Draft of Planning Commission Resolution to Adopt MND | 4 |
| Vicinity Map | 5 |
| Zoning Map | 6 |
| Assessor Parcel Map | 7 |
| Air Photo - POD GIS Map | 8 |
| Attachment 1: Recommended Conditions of Approval | 9 |
| Exhibit A - Department of Public Works Conditions | 14 |
| Attachment 2: Staff Analysis of Required Findings | 24 |
| Attachment 3: Applicant's Evidence Supporting the Findings | 37 |
| Attachment 4: Referral Agency Comments | 38 |
| Attachment 5: Draft Mitigated Negative Declaration | 57 |
| Attachment 6: Public Comments | 106 |
| Attachment 7: Submitted Studies and Reports | 268 |
| Exception Request for Lot Size, Lot Width and Solar Access | 269 |
| Fault Evaluation Report | 274 |
| R-1 Engineering Geologic/Foundation and Soils Report | 311 |
| Stream Transition Line and Wetland Delineation | 373 |
| Terrestrial Vertebrate Study | 408 |
| Special Status Plant Study | 419 |
| Aquifer Test Results | 426 |
| On-site Wastewater Analysis | 496 |
| Supplement 1 (Public Comments) | 8.8 MB |
| Supplement 2 (Public Comments) | 5.0 MB |
| Supplement 3 (Expert Hydrology Report & Public comments) | 3.7 MB |
| Supplement 4 (Regional Water Quality Board Comments) | 0.6 MB |
| Supplement 5 (Public Comments) | 3.5 MB |
| Supplement 6 (Non-native Plants) | 0.2 MB |
| Supplement 7 (Public Comments) | 0.5 MB |
| Supplement 8 (Public Comments) | 0.7 MB |
| Supplement 9 (Public Comments) | 2.5 MB |
| Supplement 10 (Public Comments) | 2.0 MB |
| Supplement 11 (Developer's response to Trinidad Planning Commission Concerns) | 0.8 MB |
| Supplement 12 (Friends of College Cove Testimony May 26, 2010) | |
| Supplement 13 (Public Comments) | 1.2 MB |
| Additional Utility Easement (Department of Public Works) | 0.6 MB |
The full staff report is more than 523 pages long. This report has been split into several large PDF files, which you can download here:
| PDF File | Size |
|---|---|
| Pages 1-51 | 21.4 MB |
| Pages 52-101 | 24.3 MB |
| Pages 102-199 | 38.7 MB |
| Pages 200-251 | 25.1 MB |
| Pages 252-300 | 26.3 MB |
| Pages 301-356 | 25.5 MB |
| Pages 357-401 | 20.8 MB |
| Pages 402-452 | 21.4 MB |
| Pages 453-499 | 17.5 MB |
| Pages 500-523 | 10.9 MB |
Trinidad Area Plan (July 31, 2006)(0.6 MB PDF file)
Waste Water Evaluation (Feb 2, 2009) (4.3 MB PDF file)
Draft Mitigated Negative Declaration (Jan 5, 2010) (0.5 MB PDF file)
Homan Major Subdivision Project Description (Feb 3, 2009) (0.2 MB PDF file)